<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.6gflagship.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.6gflagship.com/news/</loc>
		<lastmod>2026-05-29T04:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/riding-the-future-train-with-ella-peltonen-and-sasu-tarkoma-a-conversation/</loc>
		<lastmod>2022-04-20T10:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/waves4-ellapeltonen-sasutarkoma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/in-complex-systems-elegance-is-key/</loc>
		<lastmod>2022-04-20T11:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/jukka-riekki-6g.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/6g-flagships-publications-openly-available/</loc>
		<lastmod>2022-04-20T11:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-publications-fix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/connectivity-for-remote-areas/</loc>
		<lastmod>2022-04-20T11:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-news-connectivity-for-remote-areas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-news-digital-oasis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/first-european-6gsymposium-shapes-6g-through-stakeholder-dialogue/</loc>
		<lastmod>2022-04-20T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6gsymposium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6gsymposium-program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/cache-aided-mmwave-based-connectivity-solutions/</loc>
		<lastmod>2022-04-20T12:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/cache-aided-mmwave-based-connectivity-solutions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/immersive-digital-environment-scenario.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/extreme-ultra-reliable-low-latency-communication-revolutionizes-system-performance/</loc>
		<lastmod>2022-04-20T12:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/co-creation-vr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/tactile-internet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/6g-flagships-evolving-experimental-platform-pushes-the-technology-envelope-to-new-heights/</loc>
		<lastmod>2022-04-20T13:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-fuwiri-6g-flagship.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/white-paper-on-rf-enabling-6g-published/</loc>
		<lastmod>2022-04-20T13:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microsoftteams-image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/going-from-device-centered-to-human-centered-technology/</loc>
		<lastmod>2022-04-20T13:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/opperman-latva-aho-6g-mto0831-hires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/sensing-and-deep-learning-in-increasingly-complex-environments/</loc>
		<lastmod>2022-04-20T13:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-waves-sensing-deep-learning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/ai-assisted-detection-of-biosignals-and-human-emotions/</loc>
		<lastmod>2022-04-20T13:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/guoyingzhao-mto3080-lores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/eumc-microwave-prize-to-6g-researchers-from-the-university-of-oulu/</loc>
		<lastmod>2022-04-20T14:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microwave-prize-front-end-micrograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microwave-prize-front-end-micrograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microwave-prize-kunniakirja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/worlds-first-experimental-6g-research-environment-is-being-built-in-finland/</loc>
		<lastmod>2022-04-20T14:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/full-size-jpg-20190911-6g-flagship-website-images-jpm-0036.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/6g-waves-magazine-highlights-latest-achievements/</loc>
		<lastmod>2022-04-21T08:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-waves-magazine-2-news-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/beyond-communications-engineering-in-6g/</loc>
		<lastmod>2022-04-21T08:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/mehdi-bennis03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-mehdi-bennis-www.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/speeding-up-6g-research-new-white-papers-published/</loc>
		<lastmod>2022-04-21T08:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-white-papers-published-news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-marja-matinmikko-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-matti-latva-aho.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/digitalisation-boosts-business/</loc>
		<lastmod>2022-04-21T08:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/digisatama-mto1150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/digisatama-mto0929-0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/academy-professor-matti-latva-aho-is-a-veteran-of-all-the-gs/</loc>
		<lastmod>2022-04-21T08:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/finnish-japanese-6g-cooperation-strengthens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6gflagship-matti-latva-aho-fishing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/solid-state-3-d-range-imager-technology-in-full-operation/</loc>
		<lastmod>2022-04-21T09:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/3d-range-lobby-rgb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/3d-range-imager.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/juhakostamovaara-0480-hires-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/5g-6g-test-network-the-nexus-of-6g-flagship/</loc>
		<lastmod>2022-04-21T09:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/5gtestiverkkodrone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/ari-pouttu-1mb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/2nd-6g-wireless-summit-2020-invited-presentations-published/</loc>
		<lastmod>2022-04-21T09:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/invited-presentations-news-dark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/selfishness-is-not-the-way-forward-marja-matinmikko-blue-makes-the-case-for-shared-spectrum/</loc>
		<lastmod>2022-04-21T09:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/marjamatinmikko-blue-0139-hires-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/marja-matinmikko-blue-jpm-130.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/secure-light-based-communication-through-biological-tissues/</loc>
		<lastmod>2022-04-21T10:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/marcos-katz-vlc2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/marcos-katz-vlc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/6g-wireless-summit-launched-virtually-and-first-edition-of-6g-waves-magazine-is-out-now/</loc>
		<lastmod>2022-04-21T11:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-waves-magazines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/professor-markku-juntti-6g-is-the-glue-that-binds-everything-together/</loc>
		<lastmod>2022-04-21T11:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/markkujuntti-hires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-markku-juntti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/connecting-you-with-your-digital-twin-6g-will-bridge-the-physical-with-the-virtual/</loc>
		<lastmod>2022-04-21T12:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/jpgcrop-seppoyrjola-0542-hires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-seppo-yrjola-jpm-0007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/awarded-paper-proposes-3d-radio-channel-model-for-industry-4-0/</loc>
		<lastmod>2022-04-21T12:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/vtc-fall-2019-award-recipients.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/floor-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/transition.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/radio-channel-model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/70-top-hackers-from-around-the-world-gathered-to-oulu-the-worlds-first-open-5g-cybersecurity-hackathon-was-a-success/</loc>
		<lastmod>2022-04-21T12:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/5ghack-juha-mika-0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/university-of-oulu-and-wipro-sign-mou-to-collaborate-on-5g-6g-technologies/</loc>
		<lastmod>2022-04-21T12:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/unioulu-wipro-mou-signing2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/unioulu-wipro-mou-signing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/from-the-secrets-of-the-universe-to-the-promise-of-tomorrow-kari-leppanen-maps-the-world-around-him-in-6g/</loc>
		<lastmod>2022-04-21T12:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/dsc-3158.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-kari-leppanen-jpm-0042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/finnish-flagships-join-forces-for-next-generation-networks/</loc>
		<lastmod>2022-04-21T12:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/1600px-20190911-6g-flagship-website-images-jpm-0597.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/ella-peltonen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/digihealth-aims-for-practical-applications/</loc>
		<lastmod>2022-04-21T13:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/leikkaussalidemo-075-1500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/leikkaussalidemo-114-1500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/radio-channel-expert-pekka-kyosti-is-shaping-the-way-for-6g-research/</loc>
		<lastmod>2022-04-21T13:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-pekka-kyosti-banneriin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-pekka-kyosti-juttuun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/keysight-joins-6g-flagship-program-to-advance-wireless-communications-research-beyond-5g/</loc>
		<lastmod>2022-04-21T13:50:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/6g-flagships-board-of-experts-want-to-push-through-hype-and-find-meaningful-solutions/</loc>
		<lastmod>2022-04-21T13:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-summit-science-board-banneri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-summit-science-board.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/worlds-first-6g-white-paper-builds-cornerstones-for-2030-wireless-intelligence/</loc>
		<lastmod>2022-04-22T08:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-kari-matti-whitepaper.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/finnish-japanese-6g-cooperation-strengthens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/hexa-x-project-envisions-seamless-unification-of-the-physical-digital-and-human-worlds/</loc>
		<lastmod>2022-04-25T10:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microsoftteams-image-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/measurement-and-proof-of-concept-capabilities-up-to-330-ghz/</loc>
		<lastmod>2022-04-26T09:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microsoftteams-image-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microsoftteams-image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/thz-sensing-in-focus-novel-radio-lenses/</loc>
		<lastmod>2022-04-26T09:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-thz-sensing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/effortless-awareness-and-location-specific-services/</loc>
		<lastmod>2022-04-26T09:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-light-based-location-awareness-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-light-based-location-awareness-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-light-based-location-awareness-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/light-and-radio-waves-connecting-the-future-worldlight-and-radio-waves-connecting-the-future-world/</loc>
		<lastmod>2022-04-26T09:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-visible-light-communication-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-visible-light-communication-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/csi-free-rotary-antenna-beamforming-for-massive-rf-wireless-energy-transfer/</loc>
		<lastmod>2022-04-26T12:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/csi-free-rotary-antenna-beamforming-for-massive-rf-wireless-energy-transfer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/fig3b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/fig5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/finland-and-japan-intensifying-collaboration-in-ict/</loc>
		<lastmod>2022-05-11T09:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/finland-and-japan-intensifying-collaboration-in-ict-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/reliable-body-centric-communications-and-sensing/</loc>
		<lastmod>2022-05-11T14:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/jari-iinatti02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/new-6g-waves-magazine-highlights-6g-demos-and-sustainable-future/</loc>
		<lastmod>2022-05-12T16:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6gwaves4-verkko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/finnish-organisations-founded-a-coalition-to-advance-finlands-6g-competitiveness/</loc>
		<lastmod>2022-05-25T13:34:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/6g-flagship-the-second-phase-expert-teams-speeding-up-in-creating-possible-solutions/</loc>
		<lastmod>2022-05-27T05:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/mattilatva-aho-232-lores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/professor-mehdi-bennis-is-among-the-top-researchers-in-the-world/</loc>
		<lastmod>2022-06-01T10:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-mehdi-bennis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/push-towards-6g-at-the-2021-joint-eucnc-6g-summit/</loc>
		<lastmod>2022-06-01T11:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/eucnc-and-6gsummit-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/finland-and-japan-agree-on-6g-technology-cooperation/</loc>
		<lastmod>2022-06-01T11:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/japanmou-picpic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/industrial-verticals-hold-the-promise-for-the-business-of-6g/</loc>
		<lastmod>2022-06-01T11:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-petri-ahokangs-www.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/feasibility-tests-for-future-air-mobility/</loc>
		<lastmod>2022-06-01T11:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/5g-drones-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/5g-drones-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/two-of-our-6g-researchers-named-highly-cited-researchers/</loc>
		<lastmod>2022-06-01T12:07:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/towards-wirelessly-powered-iot/</loc>
		<lastmod>2022-06-01T12:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/hirleyalves-0044-hires-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/hirleyalves-0055-hires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/path-towards-6g-clarified-at-the-virtual-2nd-6g-wireless-summit-2020/</loc>
		<lastmod>2022-06-01T12:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/virtual-summit2020-news-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/virtual-summit-stats-all-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/virtualsummittwittermainos-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/monitoring-and-diagnosing-solutions-for-future-wireless-hospitals/</loc>
		<lastmod>2022-06-01T12:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microsoftteams-image-2-0png.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/microsoftteams-image-1png.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/spawc-time-approaching/</loc>
		<lastmod>2022-06-22T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/spawc-2022-main-photo-nallikari-oulu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/onel-l-a-lopez-receives-the-finnish-foundation-for-technology-promotion-prize/</loc>
		<lastmod>2022-06-27T04:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/onellopez-429-hires-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/the-6g-flagship-cooperation-with-japan-deepens/</loc>
		<lastmod>2022-08-24T06:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/istock-1159163054-kawaguchi-saitama-japan.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/eu-horizon-windfall-for-6g-flagship-research/</loc>
		<lastmod>2022-09-11T09:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/eu-horizon-windfall-for-6g-flagship-research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/collaboration/ict-collaboration-between-oulu-finland-and-japan-broadens-again/</loc>
		<lastmod>2022-09-15T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/rector-niinimaki-and-prof-hideyuki-tokuda-signing-a-mou.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/innovative-beamforming-with-mmwave-communicationsinnovative-beamforming-with-mmwave-communications/</loc>
		<lastmod>2022-09-23T06:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-mmwave-communications-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-mmwave-communications-lightbg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/6g-flagship-mmwave-communications-lightbg-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/collaboration/rf-sampo-project-strengthens-finlands-competitiveness-in-radio-technologies/</loc>
		<lastmod>2022-09-23T07:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/rfsampo-wwwpic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/hexa-x-ii-transforming-the-industry-through-innovation/</loc>
		<lastmod>2022-10-19T10:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/hexa-x-ii-transforming-the-industry-through-innovation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/muhammad-asad-ullah-to-millennium-graduate-student-contest-grand-final/</loc>
		<lastmod>2022-10-20T07:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/muhammad-asad-ullah-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/dr-tung-d-phan-receives-a-2022-ieee-antennas-and-propagation-society-fellowship/</loc>
		<lastmod>2022-10-27T05:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.6gflagship.com/wp-content/uploads/phanduytungprofile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.6gflagship.com/news/itee-and-imt-lucca-sign-a-memorandum-of-understanding/</loc>
		<lastmod>2022-11-10T12:23:58+00:00</lastmod>
		<image:image>
